Most Recent Milton Homes For Sale
| View All Milton Homes For Sale | ||
|
1603 Taylor St, Milton, WA 98354 | $379,950 5 beds 3 baths |
|
2736 Diamond St #B, Milton, WA 98354 | $179,900 3 beds 2.5 baths |
|
2736 Diamond St #b, Milton, WA 98354 | $125,000 3 beds 2.5 baths |
Real Estate Resources |
Milton Apartments
There are 306 apartments found in and near the Milton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings